Delivery map
Compare how cohorts show up—pick the column that matches your travel budget and review appetite.
| Capability | Studio ink (Tokyo-forward) | Blended ledger (recommended) | Remote-only folio |
|---|---|---|---|
| Lab hardware access | Full rack time | Scheduled blocks + remote queues | Shared remote sandbox |
| Reviewer simulations | In-room role play | Hybrid tabletop + async markup | Async markup only |
| Cohort size cap | 18 seats | 24 seats | 30 seats |
| Travel expectation | Monthly Minato visits | Two intensives per cohort | Optional Tokyo visit |
| Artifact signing | Physical witness sheet | Digital cosign + optional physical | Digital cosign |
Recommended column highlights the path most teams choose when they need both lab truth and remote-friendly calendars—not a sales default, just the configuration with the fewest logistical surprises in 2025 intakes.